<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>My Mother&#039;s Life &#187; diet</title>
	<atom:link href="http://mymotherslife.com/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymotherslife.com</link>
	<description>Dedicated to the Only Woman I&#039;ll Love, My Mother.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Old Ticker</title>
		<link>http://mymotherslife.com/2010/01/the-old-ticker/</link>
		<comments>http://mymotherslife.com/2010/01/the-old-ticker/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:01:45 +0000</pubDate>
		<dc:creator>Only Son</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[keeping track]]></category>
		<category><![CDATA[mood swings]]></category>

		<guid isPermaLink="false">http://mymotherslife.com/?p=169</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mymotherslife.com/2010/01/the-old-ticker/' addthis:title='The Old Ticker ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Getting back on track. Least the blood pressure is settling at a decent level, her weight is improving, but it is still key, to track it all. Thankfully Excel helps make it easy to do.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mymotherslife.com/2010/01/the-old-ticker/' addthis:title='The Old Ticker ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://mymotherslife.com/2010/01/the-old-ticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Begins, again</title>
		<link>http://mymotherslife.com/2009/07/research-begins-again/</link>
		<comments>http://mymotherslife.com/2009/07/research-begins-again/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 22:02:07 +0000</pubDate>
		<dc:creator>Only Son</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating healthy]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[fresh foods]]></category>
		<category><![CDATA[labelling foods]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://mymotherslife.com/?p=71</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mymotherslife.com/2009/07/research-begins-again/' addthis:title='Research Begins, again ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>I'd like to do a good job, to make her meals not just tasty, but nutritional. So where do you go, to find the right foods, that can help combat some of todays diseases, like Osteoporosis, Diabetes, Dimenia?  There are some, but where do you find a comprehensive list?  <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mymotherslife.com/2009/07/research-begins-again/' addthis:title='Research Begins, again ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://mymotherslife.com/2009/07/research-begins-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

