<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>My Mother&#039;s Life &#187; tax cuts</title>
	<atom:link href="http://mymotherslife.com/tag/tax-cuts/feed" rel="self" type="application/rss+xml" />
	<link>http://mymotherslife.com</link>
	<description>Dedicated to the Only Woman I&#039;ll Love, My Mother.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cost of Caring</title>
		<link>http://mymotherslife.com/141/cost-of-caring</link>
		<comments>http://mymotherslife.com/141/cost-of-caring#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:58:45 +0000</pubDate>
		<dc:creator>Only Son</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[added expenses]]></category>
		<category><![CDATA[harpernomics]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[price of caring]]></category>
		<category><![CDATA[renovation credits]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://mymotherslife.com/?p=141</guid>
		<description><![CDATA[Lately there has been a great deal of talk, about the Harper Economic Plan, and the Tax Cuts he is doling out, for those who plan to renovate their homes. And yet, I wonder, if that is practical, or even helpful, because in order to get a tax savings of a grand or more, you ...]]></description>
		<wfw:commentRss>http://mymotherslife.com/141/cost-of-caring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Season &amp; Old People</title>
		<link>http://mymotherslife.com/138/flu-season-old-people</link>
		<comments>http://mymotherslife.com/138/flu-season-old-people#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:38:14 +0000</pubDate>
		<dc:creator>Only Son</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[home renovation ads]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[risks to seniors]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://mymotherslife.com/?p=138</guid>
		<description><![CDATA[It is the Flu Season, and perhaps even more of a risk this year, than in many past years. This is especially true for those at risk, such as Health Care Workers, Seniors, &#38; Young Children. And yet our Federal Government is spending 5 times more of our money on promoting it&#8217;s unrealistic tax cut ...]]></description>
		<wfw:commentRss>http://mymotherslife.com/138/flu-season-old-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
