<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>My Mother&#039;s Life &#187; tax relief</title>
	<atom:link href="http://mymotherslife.com/tag/tax-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymotherslife.com</link>
	<description>Dedicated to the Only Woman I&#039;ll Love, My Mother.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:46:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cost of Caring</title>
		<link>http://mymotherslife.com/2009/09/cost-of-caring/</link>
		<comments>http://mymotherslife.com/2009/09/cost-of-caring/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:58:45 +0000</pubDate>
		<dc:creator>Only Son</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[added expenses]]></category>
		<category><![CDATA[harpernomics]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[price of caring]]></category>
		<category><![CDATA[renovation credits]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://mymotherslife.com/?p=141</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://mymotherslife.com/2009/09/cost-of-caring/' addthis:title='Cost of Caring ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Tax Cuts to renovate your home, to buy new kitchen cupboards, to even maybe paint the house up, to add a new porch or patio but what about those who care for their older parents? Harpernomics is about giving tax cuts to those who can afford to spend the cash, but not about giving people living on the edge a break, even when it is to care for elderly parents. Things are a bit out of whack, when we care more for renovating our home, for adding to its value, while ignoring the need to inform people about health risks, or to give them break, in taking care of an old person.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://mymotherslife.com/2009/09/cost-of-caring/' addthis:title='Cost of Caring ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://mymotherslife.com/2009/09/cost-of-caring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

